Dutch Bros Coffee has become one of the most loved drive-thru coffee chains in the United States. Known for its friendly service, highly customizable drinks, and wide variety of coffee and non-coffee beverages, Dutch Bros continues to expand rapidly across the country.
In this guide, you’ll find the latest Dutch Bros menu prices in the USA for 2026, including coffee, Rebel energy drinks, freezes, teas, lemonades, snacks, and calories. Prices mentioned are average estimates and may vary by location, state, and store.
Dutch Bros Coffee Menu Prices (USA)
Dutch Bros offers classic espresso-based drinks that can be served hot, iced, or blended.
| Coffee Drink | Small | Medium | Large |
|---|---|---|---|
| Kicker | $4.99 | $5.79 | $6.79 |
| Annihilator® | $4.99 | $5.79 | $6.79 |
| Golden Eagle® | $5.19 | $5.99 | $6.99 |
| Caramelizer | $4.99 | $5.79 | $6.79 |
| Cocomo | $4.99 | $5.79 | $6.79 |
| Double Torture® | $5.49 | $6.29 | $7.29 |
| 9-1-1 | $5.99 | $6.79 | $7.79 |
Dutch Bros Cold Brew & Nitro Prices
| Drink | Price |
|---|---|
| Classic Cold Brew | $4.75 – $5.75 |
| Nitro Cold Brew | $5.75 – $6.50 |
| Keto Cold Brew | $6.75 – $7.50 |
| Flavored Cold Brew | $5.25 – $6.75 |
Cold brew drinks are stronger and smoother than iced coffee, making them a popular choice year-round.
Dutch Bros Rebel Energy Drink Prices
Dutch Bros Rebels are signature energy drinks available iced or blended with dozens of flavor combinations.
| Rebel Drink | Small | Medium | Large |
|---|---|---|---|
| Original Rebel | $4.79 | $5.49 | $6.49 |
| Blue Rebel | $4.99 | $5.79 | $6.79 |
| Gummy Bear Rebel | $4.99 | $5.79 | $6.79 |
| Shark Attack Rebel | $5.19 | $5.99 | $6.99 |
| Aftershock Rebel | $5.19 | $5.99 | $6.99 |
Dutch Bros Freeze (Blended Drinks) Prices
| Freeze Drink | Price Range |
|---|---|
| Golden Eagle Freeze | $5.95 – $8.65 |
| Caramelizer Freeze | $5.95 – $8.65 |
| Cocomo Freeze | $5.95 – $8.65 |
| Picture Perfect Freeze | $6.25 – $8.99 |
Freeze drinks are rich, creamy, and dessert-style beverages.
Tea, Lemonade & Soda Menu Prices
| Drink Category | Price |
|---|---|
| Iced Tea | $2.75 – $4.75 |
| Green Tea | $2.75 – $4.75 |
| Lemonade | $3.00 – $5.00 |
| Sparkling Soda | $3.50 – $7.49 |
| Chai Latte | $3.99 – $5.25 |
Dutch Bros Kids & Non-Coffee Options
| Item | Price |
|---|---|
| Dutch Cocoa | $2.99 – $4.25 |
| Steamer | $2.75 – $4.25 |
| Chocolate Milk | $2.50 – $3.75 |
Snacks & Add-Ons Prices
| Item | Price |
|---|---|
| Muffin Tops | $2.00 – $4.99 |
| Granola Bars | $2.00 |
| Soft Top Add-On | $0.50 – $1.00 |
| Extra Espresso Shot | $0.75 – $1.25 |
Availability may vary by location.
Calories Information (Estimated)
| Drink Type | Calories |
|---|---|
| Espresso Drinks | 10 – 350+ |
| Freeze Drinks | 300 – 550+ |
| Rebel Energy Drinks | 10 – 250+ |
| Lemonades & Teas | 5 – 180+ |
Calories depend heavily on size, milk choice, and added flavors.
Why Dutch Bros Is Popular in the USA
- Drive-thru focused convenience
- Highly customizable drinks
- Friendly, upbeat customer service
- Large variety of non-coffee options
- Strong presence in western & southern states
FAQs – Dutch Bros Menu Prices USA
Do Dutch Bros prices vary by location?
Yes. Prices may differ by city, state, and franchise.
Does Dutch Bros show prices online?
Most locations do not list prices online. Prices are shown in-store or in the app.
Are dairy-free milk options available?
Yes. Almond, oat, coconut, and soy milk are available at most locations.
Are taxes included in menu prices?
No. Sales tax is added at checkout and varies by state.