Welcome to Chipotle! If you love fresh ingredients, bold flavors, and full customization, Chipotle Mexican Grill is the perfect place for you. This Chipotle Menu With Prices 2026 guide is based on official and reliable sources so you can find accurate prices, calories, and menu options in one place.
Chipotle is known for:
- Freshly prepared food
- Build-your-own meals
- Vegan, vegetarian, keto, paleo, and gluten-free options
- Online ordering and rewards
From burritos and bowls to quesadillas, tacos, Lifestyle Bowls, chips, queso, and refreshing organic drinks—this guide covers everything.
Chipotle Opening & Closing Hours 2026
Most Chipotle locations follow similar daily hours, though exact timing can vary by city.
Regular Opening Hours
| Day | Opening Time | Closing Time |
|---|---|---|
| Monday | 10:45 AM | 10:00 PM |
| Tuesday | 10:45 AM | 10:00 PM |
| Wednesday | 10:45 AM | 10:00 PM |
| Thursday | 10:45 AM | 10:00 PM |
| Friday | 10:45 AM | 10:00 PM |
| Saturday | 10:45 AM | 10:00 PM |
| Sunday | 10:45 AM | 10:00 PM |
Holiday Hours
| Holiday | Status |
|---|---|
| New Year’s Day | Open |
| Martin Luther King Jr. Day | Open |
| Presidents’ Day | Open |
| Easter Sunday | Open |
| Memorial Day | Open |
| Independence Day | Open |
| Labor Day | Open |
| Columbus Day | Open |
| Veterans Day | Open |
| Thanksgiving Day | Open |
| Christmas Eve | Open |
| Christmas Day | Closed |
| New Year’s Eve | Open |
Always check your local store in the Chipotle app for exact hours.
Chipotle Menu Overview
Chipotle’s menu is built around flexibility. You choose:
- Your base – Burrito, Bowl, Tacos, Salad, Quesadilla
- Your protein – Chicken, Steak, Barbacoa, Carnitas, Sofritas, Veggie, Smoked Brisket (limited time)
- Rice & beans
- Free toppings (12 options)
There are 12 free toppings you can mix and match.
Chipotle Entrees Menu With Prices 2026
| Entree | Price | Calories |
|---|---|---|
| Quesadilla | $11.90+ | 240 Cal |
| Burrito | $11.35+ | Varies |
| Burrito Bowl | $11.35+ | 230 Cal |
| Salad | $11.35+ | 230 Cal |
| Tacos | $11.35+ | 230 Cal |
| Kid’s Build Your Own | $11.35+ | 230 Cal |
| Kid’s Quesadilla | $11.35+ | 230 Cal |
You can choose any protein and customize your meal fully.
Chipotle Free Toppings & Calories
| Topping | Calories |
|---|---|
| Black Beans | 130 Cal |
| Pinto Beans | 130 Cal |
| White Rice | 210 Cal |
| Brown Rice | 210 Cal |
| Cheese | 110 Cal |
| Sour Cream | 110 Cal |
| Fajita Veggies | 20 Cal |
| Fresh Tomato Salsa | 25 Cal |
| Roasted Chili-Corn Salsa | 80 Cal |
| Tomatillo-Green Chili Salsa | 15 Cal |
| Tomatillo-Red Chili Salsa | 30 Cal |
| Romaine Lettuce | 5 Cal |
Chipotle Lifestyle Bowls 2026
Lifestyle Bowls are digital exclusives designed for specific diets like keto, high-protein, paleo, vegan, and balanced eating.
| Lifestyle Bowl | Description | Price | Calories |
|---|---|---|---|
| Balanced Macros Bowl | Light rice, black beans, chicken, fajita veggies, tomato salsa, guacamole, lettuce | $14.30 | 700 |
| Wholesome Bowl | Lettuce, chicken, fajita veggies, tomato salsa, guacamole | $14.30+ | 470 |
| Wholesome Bowl with Carnitas | Supergreens, carnitas, fajita veggies, tomato salsa, guacamole | $15.05 | 490 |
| Keto Salad Bowl | Lettuce, chicken, red chili salsa, tomato salsa, sour cream, cheese | $11.35 | 470 |
| High Protein Bowl | White rice, black beans, double chicken, red chili salsa, cheese, lettuce | $15.90 | 850 |
| Veggie Full Bowl | White rice, black beans, fajita veggies, tomato salsa, corn salsa, guacamole | $11.35 | 700 |
| Plant Powered Bowl | Lettuce, white rice, sofritas, fajita veggies, tomato salsa, corn salsa, guacamole | $14.30 | 730 |
| Go Half Veggie Bowl | Half chicken, half sofritas, rice, veggies, tomato salsa, corn salsa, sour cream | $11.35 | 630 |
Chipotle Chips & Sides Menu
| Item | Price | Calories |
|---|---|---|
| Chips | $2.25 | 540 |
| Chips & Tomato Salsa | $2.85 | 570 |
| Chips & Green Chili Salsa | $2.85 | 540 |
| Chips & Red Chili Salsa | $2.85 | 570 |
| Chips & Corn Salsa | $2.85 | 620 |
| Tortilla on the Side | $0.50 | 240 |
| Chips & Guacamole | $5.20 | 770 |
| Side of Guacamole | $2.95 | 230 |
| Large Guacamole | $5.90 | 460 |
| Side of Queso Blanco | $2.95 | 240 |
| Large Queso Blanco | $5.90 | 480 |
| Chips & Queso Blanco | $5.20 | 780 |
| Large Chips & Large Queso | $8.70 | 1290 |
Chipotle Drinks Menu 2026
Chipotle offers organic, fountain, and bottled drinks.
| Drink | Price | Calories |
|---|---|---|
| Organic Watermelon Limeade | $3.25–$3.55 | 230–233 |
| Organic Lemonade | $3.25–$3.55 | 170–250 |
| Organic Mandarin Agua Fresca | $3.25–$3.55 | 190–280 |
| Organic Berry Agua Fresca | $3.25–$3.55 | 200–290 |
| Fountain Drink | $3.25–$3.55 | 0–300 |
| Poppi Orange | $3.65 | 20 |
| Poppi Strawberry Lemon | $3.65 | 25 |
| Tractor Organic Lemonade | $3.95 | 140 |
| Open Water Still | $3.60 | 0 |
| Topo Chico Mineral Water | $3.85 | 0 |
| Coke Zero | $3.85 | 0 |
| Mexican Sprite | $3.85 | 160 |
| Mexican Coca-Cola | $3.85 | 150 |
| Blackberry Izze | $3.85 | 140 |
| Apple Juice | $3.95 | 240 |
Chipotle Gluten-Free Menu
Chipotle is very friendly for gluten-free diets.
Items with Gluten
- Flour tortillas (burritos, quesadillas, soft tacos)
Gluten-Free Bases
- Burrito bowls
- Salads
- Crispy corn tortillas
Gluten-Free Proteins
- Chicken
- Steak
- Barbacoa
- Carnitas
- Sofritas
- Smoked Brisket (limited time)
Gluten-Free Toppings
- White rice, brown rice
- Black beans, pinto beans
- Fajita veggies
- Guacamole
- Cheese
- Sour cream
- All salsas
- Chips
Cross-contamination is possible, so ask staff to change gloves if needed.
Chipotle Catering Menu 2026
| Catering Option | Price |
|---|---|
| Plant Powered (Double Protein) | $12.00 / person |
| Work Anywhere (Double Protein) | $12.00 / person |
| Small Get-Together (Triple Protein) | $13.50 / person |
| Burrito By the Box | $8.75 / person |
Great for offices, parties, and events.
Chipotle Nutrition Guide (Popular Items)
Burritos
| Burrito | Calories | Fat | Carbs | Protein |
|---|---|---|---|---|
| Chicken Burrito | 1070 | 27g | 115g | 65g |
| Beef Burrito | 1085 | 30g | 118g | 60g |
| Barbacoa Burrito | 1085 | 30g | 118g | 63g |
| Vegetarian Burrito | 1065 | 22g | 115g | 37g |
Bowls
| Bowl | Calories | Protein |
|---|---|---|
| Chicken Bowl | 855 | 51g |
| Beef Bowl | 870 | 46g |
| Vegetarian Bowl | 835 | 27g |
Quesadillas
| Quesadilla | Calories |
|---|---|
| Chicken Quesadilla | 1140 |
| Beef Quesadilla | 1155 |
| Vegetarian Quesadilla | 1100 |
How to Order at Chipotle
Using Chipotle App or Website
- Choose pickup or delivery
- Select location
- Build your meal
- Customize portions
- Pay online
- Pick up from shelf or Chipotlane
Third-Party Apps
- DoorDash
- Uber Eats
- Grubhub
Chipotle Contact & Info
| Category | Details |
|---|---|
| Office | 610 Newport Center Dr., Newport Beach, CA, USA |
| Website | chipotle.com |
| Locations | locations.chipotle.com |
| App | Chipotle App |
| Rewards | chipotle.com/rewards |
FAQs About Chipotle
What type of food does Chipotle serve?
Mexican-inspired food like burritos, bowls, tacos, quesadillas, and salads.
What proteins are available?
Chicken, steak, barbacoa, carnitas, sofritas, veggie, smoked brisket.
Does Chipotle have vegetarian or vegan food?
Yes. Sofritas, veggie bowls, beans, rice, and many toppings are vegan.
Can I customize my meal?
Yes, fully customizable.
Does Chipotle serve breakfast?
No, Chipotle does not have a breakfast menu.
Conclusion
The Chipotle Menu With Prices 2026 offers something for everyone—burritos, bowls, tacos, quesadillas, Lifestyle Bowls, chips, queso, drinks, and catering. With flexible customization, healthy choices, gluten-free and vegan options, and convenient online ordering, Chipotle continues to be one of the most loved fast-casual restaurants in the world.
Use this guide to plan your next Chipotle meal, save money, and enjoy bold flavors made your way.